Over the years, I’ve shared my work through invited talks, conferences, and other recognitions. Below is a selection of highlights that trace the growth of my research and collaborations.

Condensed CV
List of Publications

Curriculum vitae

    • ALMA ARC, Allegro, at the Leiden Observatory (10/2024 - current),
      Independent Postdoctural Researcher

    • European Southern Observatory, Garching bei München (09/2021 - 10/2024),
      Ph.D. in Astronomy & Astrophysics,
      IMPRS, magna cum laude

    • Leiden Observatory (08/2019 - 09/2021),
      MSc. in Astronomy (Specialisation: Scientific Research),
      Cum laude

    • Leiden University (08/2015 - 09/2019),
      BSc. in both Astronomy & Physics

    • ACT | the Atacama Cosmology Telescope

    • SO | Simons Observatory Junior Member

    • AtLAST | Towards an Atacama Large Aperture Submillimeter Telescope

    • MUSTANG-2 | Instrument Team

    • ALMA ARC | ALMA Regional Center

  • Invited Talks

    • OSMIZE-X | 30 min talk, Triëst, Italy, February 2023

    • Green Bank Colloquium | 45 min talk, Green Bank, USA, February 2024

    • AtLAST forum | 15 min talk, online, January 2025

    • 2nd Merging Cluster Workshop | Yonsei University, Seoul, South Korea (could not attend)

    Noteworthy contributed talks

    • Caketalk @ DAWN, DTU | 30 min talk, Copenhagen, Denmark, October 2023

    • TUNA Lunch Talk @ NRAO Charlottesville | 45 min talk, Charlottesville, USA, January 2024

    • Some Like it Hot! @ MIAPbP | 30 min talk, Garching bei München, Germany, May 2024

    • ESO Lunch Talk | 45 min talk, Garching bei München, Germany, October 2024

    • A journey through galactic environments (Prize: Best poster out of ~80 participants) | 15 min talk, Porto Ercole, Italy, September 2023

    • ALMA Data combination workshop | 15 min talk, Bologna, Italy, November 2024

    • ASTRON Lunch Talk | 30 min talk, Dwingeloo, the Netherlands, March 2025

    • Tracing Cosmic Environments V | 15 min talk, Sesto, Italy, July 2025

    LOC & SOC

    • A journey through galactic environments (LOC) | Porto Ercole, Italy September 2023

    • Hosted the forecasting AtLAST observations workshop | ESO, Garching bei Munchen, November 2023

    • Wide Band Sensitivity Upgrade meeting (LOC) | ESO, Garching bei München, Germany, June 2024

    • AtLAST consortium meeting (LOC) | ESO, Garching bei München, Germany, October 2023

    • AtLAST conference (LOC) | Mainz, Germany, March 2024

    • ALMA Science day (LOC, SOC) | Leiden, the Netherlands, October 2025

    • Unveiling ALMA Band 2 (SOC) | Bologna, Italy, Feb. 2026

    Science Visits

    • Observatory of Triëst | 2-week science visit to Alex Saro’s group

    • University of Pennsylvania | 2-week science visit, Mark Devlin’s group

    • NRAO, Charlottesville | 1-week science visit, Brian Mason

    • Green Bank Observatory | 3-week science visit and observing run

    • ALMA SCO & OSF | 3-week science visit and observing run

    • Observational | (Sub)mm-wave interferometry, bolometry, CMB-surveys, X-ray broadband imaging.

    • Fourier domain | Visibility modeling, Nested sampling, Matched filters.

    • Simulational | Hydrodynamical simulations, phenomenological models, atmospheric modeling.

    • Machine Learning | Neural Networks (CNNs, RNNs, GANs), Gaussian Processing, Bayesian Inference

    • Observing | ACT, MUSTANG-2, ALMA

  • ALMA as PI:

    • Resolved studies of galaxy clusters in the period of most rapid cluster growth | B-ranked, 7h 12m-array, 79h, 7m-array in Band 1.

    • How do clusters form their hot atmospheres? | C-ranked, 42h 12m-array, Band 1.

    • Quasar Imprints beyond Cosmic Noon: Mapping the diffuse hot CGM with ALMA | C-ranked 49h 12m-array, Band 3.

    MUSTANG-2 as PI:

    • Resolving SZ-selected clusters in the epoch of most rapid cluster growth I | A-ranked 42h

    • Resolving SZ-selected clusters in the epoch of most rapid cluster growth II | B-ranked 42h

    • SZ Cavities and Shocks in ACT-CL J0930: A high-z cluster case study | 48h A-ranked

  • Community work - Leiden | current

    • I am an organiser for the overarching Leiden Cluster Astrophysics group.

    • As a guest lecturer with Petje af in Rotterdam & The Hague, I introduce children from underprivileged backgrounds to astronomy and teach them about curiousity driven research.

    Community work – Munich | 2021-2023

    • At ESO, I was a Student Representative in the Office of Science. My main roles were to enhance the student interaction with the local scientific life and report financial issues students faced.

    • We managed to get financial aid for all ESO students when the geopolitical tensions in Eastern Europe caused an energy crisis in Germany. Maneuvering this bureaucratic web known to intergovernmental research organizations is a big personal achievement.

    • I chaired sessions where students had the chance to interact with the world-leading scientists in Astronomy after each joint colloquia hosted by ESO.

    • I was the scientific assistant for two Observing Panel Committees (OPCs). The OPC decides who gets observation times on the world-leading ESO telescopes.

    Community Work - Leiden | 2016 - 2021

    • I was the PR assistant of the Leiden observatory and was held accountable for the quality and interaction between the University and lower education systems.

      • I supervised high-school children with their theses

  • Supervision

    Teaching

    • Teaching assistant at Leiden University | I taught 3rd Bachelor’s course Radiative Processes